Notice: Undefined offset: 1 in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 82

Notice: Undefined offset: 1 in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 88

Notice: Array to string conversion in /home/pvuorion/public_html/weather2/metar/wsMetarTxt.php on line 93

There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .


Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Trends as of 29-12-2018 at 07:15 => 07:15

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN
AGO °C SPEED GUST DIR % hPa mm
  0 -1,7 3,2 6,5 NNW 98 1015,0 0,0
  5 -1,7 3,2 6,5 NNW 98 1015,0 0,0
  10 -1,7 3,2 6,5 NNW 98 1015,0 0,0
  15 -1,7 3,2 6,5 NNW 98 1015,0 0,0
  20 -1,7 3,2 4,7 NW 98 1015,1 0,0
  30 -1,8 1,4 4,7 NNW 98 1015,1 0,0
  45 -2,0 1,4 4,7 NNW 98 1015,1 0,0
  60 -2,1 0,0 7,9 NNE 98 1015,1 0,0
  75 -2,1 3,2 6,5 NNW 98 1015,1 0,0
  90 -2,2 3,2 6,5 NNW 98 1015,2 0,0
  105 -2,2 3,2 7,9 North 98 1015,3 0,0
  120 -2,2 1,4 4,7 NNW 98 1015,3 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 1953 days since last rain
  Yesterday 0,2 mm 
  Month  54,8 mm  
  Year 608,4 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   -0,8°C at 00:00   Today   -2,2°C at 04:56
  Yesterday   1,7°C at 12:24   Yesterday   -0,8°C at 23:57
  Month   5,9°C on 04-12-2018   Month   -67,8°C on 18-12-2018
  Year 32,2°C on 17-07-2018   Year -67,8°C on 18-12-2018
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1015,0 hPa at 06:25   Today -2,2°C at 04:56
  Yesterday 1007,9 hPa at 00:07   Yesterday -0,8°C at 23:57
  Month  984,6 hPa on 09-12-2018   Month  -80,5°C on 18-12-2018
  Year 984,1 hPa on 23-10-2018   Year -80,5°C on 18-12-2018

Wind Data

  Wind direction plot
  CURRENT
  Now 3,2 km/h NNW
  Gust 6,5 km/h NNW
 
  WIND GUST HIGHS
  Today 7,9 km/h NNW at 05:20
  Yesterday 11,2 km/h at 15:03
  Month 48,2 km/h on 09-12-2018
  Year 50,0 km/h on 16-01-2018